Crypto Assets
BitCanuck offer to third parties a variety of crypto assets to choose to make transactions on their applications.
Below, we list the current available coins and tokens from our platform, but the list can grow anytime, Partners have the possibility to introduce new crypto assets on our platform, after we analyse their requests.
Icon | Symbol | Name | Type | Operations |
---|---|---|---|---|
ETH | Ethereum | Coin | W | |
BTC (XBT) | Bitcoin | Coin | W | |
XMR | Monero | Coin | W | |
LTC | Litecoin | Coin | W | |
DASH | Dash | Coin | W | |
MIOTA | IOTA | Coin | W | |
XRP | Ripple | Coin | W | |
BCH | BitcoinCash | Coin | W | |
ETC | EthereumClassic | Coin | W | |
NEO | NEO | Coin | W | |
ADA | Cardano | Coin | W | |
TRX | TRON | Coin | W | |
EOS | EOS | Coin | W | |
XLM | Stellar | Coin | W | |
ZEC | Zcash | Coin | W | |
REP | Augur | Coin | W | |
GNO | Gnosis | Coin | W | |
QTUM | QTUM | Coin | W | |
XTZ | Tezos | Coin | W | |
BTTC (BTT) | BitTorrent | Coin | W | |
USDT | Tether | Coin | W |
The availability of an crypto asset depends of the contractual settle between us, BitCanuck and Partner.
If this do not answer your questions, please do not hesitate to contact us!